School Variations
School service has been revised for the following routes:
Date | School | Variation |
---|---|---|
Tuesday September 3 | All Saints High | Modify PM service for Routes 862 to 869 to arrive at school 12:00, depart 12:10 |
698 | Various schools | Schedule change |
699 | Various schools | Map change |
702 | Sir Winston Churchill / Nolan Hill | Reduced service |
710-719 | Lord Beaverbrook High School | Schedule / map change |
714 | Lord Beaverbrook High School / McKenzie Towne | Route modified |
716 | Lord Beaverbrook High School / New Brighton | NEW route |
720 | Lord Beaverbrook High School / Prestwick | NEW route |
723 | Bowness High / Tuscany Hills |
Route deleted, replaced with Route 26. Note: Route 26 will run some morning and after school trips Aug 29 and 30, coinciding with the start and end of school each day. Regular all-day service starts Sept 3. |
724 | Bowness High / Tuscany North | Reduced service |
734 | John G. Diefenbaker / Evanston | Schedule change |
736 | John G. Diefenbaker / Evanston | Route modified |
738 | John G. Diefenbaker | Route deleted |
739 | John G. Diefenbaker | Route deleted |
744 | Crescent Heights | Route deleted |
746 | Crescent Heights | Route deleted |
747 | Crescent Heights | Route deleted |
748 | Crescent Heights | Route deleted |
752 | James Fowler / Redstone | Route modified |
753 | James Fowler / Sage Hill / Kincora / Evanston | Route modified |
755 | James Fowler / Skyview | Route modified |
756 | James Fowler / Cornerstone | Route modified |
757 | Joane Cardinal-Schubert / Copperfield | Schedule change |
758 | Joane Cardinal-Schubert / New Brighton | Schedule change |
771 | Robert Thirsk / Nolan Hill | Route modified |
772 | Robert Thirsk / Citadel | Schedule change |
773 | Robert Thirsk / Rocky Ridge | Schedule change |
774 | Robert Thirsk / Royal Oak | Schedule change |
796-797 | Tom Baines / Edgemont | Schedule change |
809-820 | St. Francis | Schedule change |
809 | St. Francis High / Nolan Hill / Edgemont | NEW route |
819 | St. Francis High / Nolan Hill | Route modified |
809-820 | St. Francis | Schedule change |
823 | Bishop McNally | Schedule change |
836 | Sir Vincent DePaul / Silver Springs | Schedule change |
845 | Monsignor J.S. Smith / Mahagony | Schedule change |
848 | Our Lady of the Rockies / New Brighton | Route modified |
862 | All Saints High / Seton | Route modified |
877-878 | Father James Whelihan | Schedule change |
879 | Christ the King / Cranston | NEW route |
Please note these variations could change with or without notice.