Fall Service Changes
We review our bus routes and schedules throughout the year to see if there are areas where we can improve service. Several factors are taken into consideration - including feedback from our customers and drivers, ridership levels, and changing traffic patterns - to ensure we’re meeting the needs of Calgarians.
Transit Service Reviews (TSRs)
The North Central and Saddletowne TSRs have been finalized, following months of engagement, consultations, and feedback. The new routes and changes will go into effect in the two North Calgary quadrants starting August 31, 2026. The aim of these reviews is to improve efficiency, maximize use of resources, and better support the needs of a wider range of customers as Calgary continues to grow.
In North Central, changes were made to improve service levels in the community, better align the route network with major amenities (such as high schools), and make even better use of the new MAX Green infrastructure.
In the Saddletowne area, the goal is to increase connections throughout the community (including high schools, retail areas, and CTrain stations), improve route alignments with the rest of the transit network, and support the growth of areas such as Savanna and Saddle Ridge.
We are also actively transitioning our existing express routes. Starting this fall, several express routes in the North Central area will run a reduced level of service in order to help ease the transition. The new 500-series express routes will start phasing in with the introduction of Route 503 – Symons Valley Express between Downtown and Sage Hill, and the renaming of Route 300 – BRT Airport/City Centre to Route 500 – Airport Express.
Learn more about our Transit Service Reviews, including full details, route maps, and updates from the engagement process here.
Route Changes
A few other route updates will come into effect this fall:
Route 4 – Huntington: the stop in the bus loop at 78 Avenue Terminal will be moved out of the loop and relocated to Centre St N., just south of 78 Ave N.E., to ease bus movement within the terminal.
Route 108 – Paskapoo Slopes: the route will be extended from Cresthaven Ri S.W. out to Crestbrook Dr S.W. in the community of Crestmont. This will remove the stop on Cresthaven Ri S.W., but add 4 new stops along the newly expanded loop in order to better spread out the service in the community. Frequency will also increase during peak service times. View new map
Route 145 – West Skyview Ranch/Redstone: a stop will be removed along NB Redstone Gv N.E., in anticipation of future needs in the area. Multiple stops nearby will continue to provide service.
Other notable changes include a higher frequency for Route 65 – Market Mall/Downtown West on weekday evenings and weekends, improving service for customers and mall employees commuting to work. And increased service in the morning, midday, and last trip for Route 15 – Deerfoot Meadows.
See below for a list of all Fall 2026 route & schedule updates.
School Service Express Routes
School service routes will also be starting again for the new school year.
School trip planning should be available after August 21 when entering a departure date of August 31 or later. See here for the full list of school service routes.
The Fall 2026 service changes come into effect on Monday, August 31.
Service Changes
| Route | Description |
| Route 2 - Mt. Pleasant / Killarney 17 Ave. | Route revised - please see North Central TSR. |
| Route 3 - Sandstone / Elbow Dr S.W. | Weekday trip times have been adjusted to improve schedule adherence. |
| Route 4 - Huntington | Stop #1802 - NB Centre ST N. @ 78 AV N. nearside added and #5266 - EB @ 78 AV N.W. Terminal has been removed. Please view the revised schedule. |
| Route 6 - Killarney / 26 Avenue S.W. | Weekday school trips added. |
| Route 9 - Dalhousie Station / Chinook Station | Weekday and weekend trip times have been adjusted to improve schedule adherence. Weekday school trips added. |
| Route 15 - Deerfoot Meadows | Weekday trip times and frequency have been adjusted to improve schedule adherence. |
| Route 19 - 16 Avenue North | Weekday school trips added. |
| Route 20 - Heritage Station / Northmount Drive N. | Stop #7626 - EB @ 78 AV N. Terminal has been changed to #1802. Weekend trip times and frequency have been adjusted to improve schedule adherence. |
| Route 22 - Richmond Road S.W. | Weekday trip times and frequency have been adjusted to improve schedule adherence. Please view the revised East and West schedules. View map. |
| Route 23 - 52 Street East | The following stops have been removed:
|
| Route 26 - Sarcee Trail Crosstown | Weekday school trips added. |
| Route 33 - Vista Heights / Rundle | Weekday trip times and frequency have been adjusted to improve schedule adherence. |
| Route 38 - Brentwood / Temple | Route revised - please see Saddletowne TSR. |
| Route 43 - McKnight / Chinook | Route revised - please see Saddletowne TSR. |
| Route 46 - Beddington | Route revised - please see North Central TSR. |
| Route 47 - Sandstone | New route - please see North Central TSR. |
| Route 57 - Montery Park / McCall Way | Weekday trip times and frequency have been adjusted to improve schedule adherence. |
| Route 59 - Savanna | Route revised - please see Saddletowne TSR. |
| Route 60 - Martindale | Route revised - please see Saddletowne TSR. |
| Route 61 - Taradale | Route revised - please see Saddletowne TSR. |
| Route 62 - Hidden Valley Express | Weekday service reduced to one trip per day in each direction. |
| Route 64 - MacEwan Express | Weekday service reduced to one trip per day in each direction. |
| Route 65 - Market Mall/Downtown West | Weekday and weekend trip times and frequency have been adjusted to improve schedule adherence. |
| Route 68 - 68 Street East | Stop #1800 - EB 17 AV S.E. @ 84 ST S.E. added. Route revised - please see Saddletowne TSR. |
| Route 70 - Temple | New route - please see Saddletowne TSR. |
| Route 71 - Taradale | Route removed - please see Saddletowne TSR. |
| Route 76 - Hawkwood | Weekday school trips added. |
| Route 79 - Mahogany / Riverston | Weekday evening service extended until 11 p.m. and weekend service added. |
| Route 80 - Homestead | Weekday evening service extended until 9:30 p.m. and weekend service added. Please view the revised schedule. |
| Route 82 - Nolan Hill | Weekday school trips added. |
| Route 85 - Martin Crossing | Route removed - please see Saddletowne TSR. |
| Route 86 - Coventry Hills | Route revised - please see North Central TSR. |
| Route 88 - Applewood / 17 Avenue S.E. | Route removed - please see North Central TSR. |
| Route 89 - Lions Park / North Pointe | Route revised - please see North Central TSR. |
| Route 93 - Coach Hill / Westbrook | Weekday trip times and frequency have been adjusted to improve schedule adherence. |
| Route 105 - Dalhousie / Lions Park | Weekday school trips added. |
| Route 108 - Paskapoo Slopes | Routing changed in Crestmont. Weekday and weekend trip times and frequency have been adjusted to improve schedule adherence. The following stops have been added:
Stop #4024 - SB Cresthaven RI @ Crestmont BV S.W. has been removed. |
| Route 109 - Harvest Hills Express | Weekday service reduced to one trip per day in each direction. |
| Route 114 - Panorama / Country Hills | Route revised - please see North Central TSR. Please view the revised schedule. |
| Route 115 - Symons Valley Parkway | Weekday trip times and frequency have been adjusted to improve schedule adherence. |
| Route 116 - Coventry Hills Express | Weekday service reduced to one trip per day in each direction - please see North Central TSR |
| Route 118 - Hidden Valley | Route removed - please see North Central TSR. |
| Route 123 - Sage Hill / North Pointe | Route removed - please see North Central TSR. |
| Route 124 - Evanston | Weekday school trips added. |
| Route 129 - Dalhousie Station / Sage Hill | Weekday school trips added. Please view the revised schedule. |
| Route 136 - Corner Meadows / Cornerbrook | Weekday trip times and frequency have been adjusted to improve schedule adherence. Please view the revised schedule. |
| Route 142 - Panorama Express | Service reduced to one trip per day in each direction - please see North Central TSR |
| Route 145 - West Skyview Ranch / Redstone | Stop removed - #2259 NB Redstone GV @ Redstone VI N.E. Please view the revised schedule. |
| Route 147 - Starfield Industrial | Weekend service introduced. |
| Route 153 - Cooperfield | Weekday trip times and frequency have been adjusted to improve schedule adherence. |
| Route 157 - Stoney Industrial / Saddletowne | Route revised - please see North Central TSR. |
| Route 159 - Saddlebrook | Route revised - please see Saddletowne TSR. Please view the revised schedule. |
| Route 300 - Airport | Route renamed from Route 300 to Route 500. |
| MG - MAX Green - North Pointe / City Centre | Weekday trip times and frequency have been adjusted to improve schedule adherence. |
| MO - MAX Orange - Brentwood / Saddletowne | School trips have been added. |
| MY - MAX Yellow - City Centre / Woodpark | Weekend trip times and frequency have been adjusted to improve schedule adherence. |
| Route 421 - Panatella | Route removed - please see North Central TSR. |
| Route 402 - Heritage Park Shuttle | Trips have been added for the summer. Please see Heritage Park is open for the summer - and we can take you there!. |
| Route 503 - Symons Valley Express | New route - please see North Central TSR. |
| Route 555 - Dashmesh Centre | The following stops have been removed:
|
| Routes 696-899 - School Expresses | All school trips reinstated. |
| Route 735 - Diefenbaker / Sage Hill / Kincora | Route removed. |
| 757 – Joane Cardinal-Schubert / Copperpond | Route removed. |
| 758 – Joane Cardinal-Schubert / New Brighton | Route removed. |
| 805 - St. Jean Brebeuf / Hamptons / Edgemont | Route removed. |
| 807 - St. Jean Brebeuf / Rocky Ridge | Route removed. Please see Route 801 - St. Jean Brebeuf / Royal Oak / Rocky Ridge. |
Categories: Service information