Locations
Click on the station name to view the reserved parking map.
| Segment | Station | Free | Reserved | 4-hour | Accessible |
|---|---|---|---|---|---|
| Segment: South | Station: | Free: 169 | Reserved: 18 | 4-hour: 23 | Accessible: 6 |
| Segment: | Station: | Free: 1,651 | Reserved: 81 | 4-hour: 9 | Accessible: 9 |
| Segment: | Station: | Free: 193 | Reserved: 54 | 4-hour: 9 | Accessible: 4 |
| Segment: | Station: | Free: 285 | Reserved: 20 | 4-hour: 5 | Accessible: 10 |
| Segment: | Station: | Free: 1,031 | Reserved: 71 | 4-hour: 17 | Accessible: 11 |
| Segment: | Station: | Free: 518 | Reserved: 16 | 4-hour: 11 | Accessible: 5 |
| Segment: | Station: | Free: 151 | Reserved: 41 | 4-hour: 4 | Accessible: 4 |
| Segment: | Station: | Free: 519 | Reserved: 374 | 4-hour: 8 | Accessible: 12 |
| Segment: | Station: | Free: 497 | Reserved: 35 | 4-hour: 11 | Accessible: 14 |
| Segment: | Station: | Free: | Reserved: | 4-hour: | Accessible: |
|
Segment:
North |
Station:
*McMahon Stadium Banff Trail - More Info |
Free: | Reserved: | 4-hour: | Accessible: |
| Segment: | Station: | Free: 812 | Reserved: 146 | 4-hour: 11 | Accessible: 11 |
| Segment: | Station: | Free: 1,133 | Reserved: 152 | 4-hour: 44 | Accessible: 16 |
| Segment: | Station: | Free: 638 | Reserved: 63 | 4-hour: 25 | Accessible: 11 |
| Segment: | Station: | Free: 177 | Reserved: 100 | 4-hour: 7 | Accessible: 7 |
| Segment: | Station: | Free: 139 | Reserved: 128 | 4-hour: 7 | Accessible: 6 |
| Segment | Station | Free | Reserved | 4-hour | Accessible |
|---|---|---|---|---|---|
| Segment: NE |
Station:
*Calgary Zoo - More Info |
Free: | Reserved: 0 | 4-hour: | Accessible: |
| Segment: | Station: *Marlborough Mall (MaKami College) | Free: 194 | Reserved: 0 | 4-hour: 10 | Accessible: 1 |
| Segment: | Station: *Rundle (Sunridge Mall) | Free: 268 | Reserved: 0 | 4-hour: 5 | Accessible: 6 |
| Segment: | Station: *Barlow / Max Bell | Free: | Reserved: 0 | 4-hour: | Accessible: |
| Segment: | Station: | Free: 491 | Reserved: 22 | 4-hour: 22 | Accessible: 15 |
| Segment: | Station: | Free: 293 | Reserved: 0 | 4-hour: 12 | Accessible: 7 |
| Segment: | Station: | Free: 896 | Reserved: 13 | 4-hour: 20 | Accessible: 21 |
| Segment: | Station: | Free: 75 | Reserved: 40 | 4-hour: 10 | Accessible: 5 |
| Segment: | Station: | Free: 798 | Reserved: 0 | 4-hour: 7 | Accessible: 10 |
| Segment: | Station: | Free: | Reserved: | 4-hour: | Accessible: |
|
Segment:
West |
Station: | Free: 248 | Reserved: 472 | 4-hour: 0 | Accessible: 15 |
| Segment: | Station: | Free: 37 | Reserved: 45 | 4-hour: 5 | Accessible: 4 |
| Segment: | Station: | Free: 385 | Reserved: 52 | 4-hour: 5 | Accessible: 7 |
| Segment | Free | Reserved | 4-hour | Accessible |
|---|---|---|---|---|
| Segment: Richmond Road (Canadian Tire) | Free: 28 | Reserved: 0 | 4-hour: 0 | Accessible: 0 |
| Segment: | Free: 52 | Reserved: 0 | 4-hour: 0 | Accessible: 0 |
|
Segment:
Centre St @ 78 Avenue N (Huntington Hills Community Centre) |
Free: 51 | Reserved: 0 | 4-hour: 0 | Accessible: 2 |
| Segment: | Free: 465 | Reserved: 0 | 4-hour: 0 | Accessible: 8 |
| Segment: | Free: 522 | Reserved: 0 | 4-hour: 0 | Accessible: 8 |
|
Segment:
North Pointe (Harvest Hills Blvd at Country Village Way) |
Free: 915 | Reserved: 0 | 4-hour: 0 | Accessible: 12 |
| Segment: | Free: 237 | Reserved: 0 | 4-hour: 0 | Accessible: 4 |
* Park and Ride locations not operated by Calgary Transit.