Fall Service Changes
We review our bus routes and schedules throughout the year to see if there are areas where we can improve service. Several factors are taken into consideration - including feedback from our customers and drivers, ridership levels, and changing traffic patterns - to ensure we’re meeting the needs of Calgarians.
On Demand Service Changes
On Demand will see expanded weekend service in all existing service areas (currently offering weekend service) to better serve the needs of Calgary’s growing communities.
| Current | Beginning Sept 1 | |
|---|---|---|
| Weekdays | 5:00-21:00 | 5:00-21:00 |
| Saturday | 7:00-20:00 | 7:00-21:00 |
| Sunday | 9:00-17:00 | 7:00-21:00 |
In northeast Calgary, the On Demand service zone will be adjusted around the new Route 137 – Livingston service area. Ambleton and Carrington will still be served by On Demand, while most of Livingston will be served by the new fixed route. See map here.
Fixed-Route Improvements
Major highlights of this season’s route changes include:
- Route 137 - Livingston replaces On Demand with fixed route service in part of Livingston, providing a direct connection to North Pointe Terminal.
- Route 63 – Alpine Park is a new fixed route connecting the community of Alpine Park with Fish Creek-Lacombe Station and the wider transit network.
- Route 78 – Sundance/Chaparral is being realigned from Sunlake Rd SE to Sunmills Dr SE, to optimize stop distribution and improve runtime performance.
Other notable changes include moving the Route 43 - McKnight-Westwinds/Chinook Station stop at McKnight-Westwinds Station to the north end of the bus loop, providing better access to the station entrance and Kiss & Ride. A new stop is also being added along WB Nose Hill Dr NW at Tuscany Hill NW for Route 26 - Sarcee Trail Crosstown and Route 134 - Rockland Park.
See below for a list of all Fall 2025 route & schedule updates.
School Service Express Routes
School service routes will also be starting again for the new school year, with the addition of new routes as well as current route & schedule modifications in order to improve service levels. These express routes will start September 2, corresponding with the start of the school year.
- Livingston school service: Route 753 will provide school express service from Livingston to James Fowler High School with an AM and PM trip each day during regular school times. Students can also travel from the area to James Fowler via Route 137 – Livingston, transferring to Route 301 – BRT North/City Centre at North Pointe.
- Other routes added this year include Chaparral to Centennial, Copperfield to Lord Beaverbrook, Castleridge to James Fowler, and Seton to St. John Henry Newman.
School trip planning should be available after August 25 when entering a departure date of September 2 or later. See here for the full list of school service routes.
The Fall 2025 service changes come into effect on Monday, September 1.
Service Changes
| Route | Description |
| Route 2 - Mt. Pleasant / Killarney 17 Ave. | School trips have been added at 2:03 p.m. and 2:28 p.m. |
| Route 6 - Killarney / 26 Avenue S.W. | School trip has been added, eastbound at 8:11 a.m. |
| Route 7 - Marda Loop | School trip has been added, southbound at 3:00 p.m. |
| Route 8 - North Pointe Terminal / Foothills Medical Centre | School trips have been addded: |
| Route 9 - Dalhousie Station / Chinook Station | Stop #6610 has been added at SB 29 ST NW @ 16 AV NW |
| Route 11 - Southwest Loop | School trips have been added at 7:17 a.m. and 7:33 a.m. from WB Everstone BV SW / James McKevitt BV SW. Please view the revised schedule. |
| Route 12 - Southwest Loop | School trips have been added at 7:40 from Fish Creek -Lacombe Station and 3:42 p.m. from Sunpark DR SW / NB Centennial High School . Please view the revised schedule. |
| Route 14 - Bridlewood / Cranston | School trips have been added from Somerset-Bridlewood Terminal at 7:54 a.m., 8:15 a.m., 8:29 a.m., 1:13 p.m., and 3:57 p.m. |
| Route 20 - Heritage Station / Northmount Drive N. | School trips have been added: |
| Route 22 - Richmond Road S.W. | School trip has been added, westbound at 2:57 p.m. |
| Route 23 - 52 Street East | Weekday run time has been revised to improve schedule adherence. School trips have been added: |
| Route 24 - Ogden | School trips have been added: |
| Route 26 - Sarcee Trail Crosstown | Stop #2966 has been added at WB Nose Hill Dr @ E. of Tuscany HL NW |
| Route 38 - Brentwood Station / Temple | Weekday trip times have been adjusted to improve schedule adherence. School trips have been added: |
| Route 40 - Crowfoot / North Hill | Stop #6610 has been added at SB 29 ST NW @ 16 AV NW |
| Route 41 - Lynnwood | School trips have been added at 12:33 p.m. on Fridays and 2:52 p.m. Monday - Thursday from EB 62 AV SE @ Lynnview RD SE Please view the revised schedule. |
| Route 42 - Marlborough | Weekday trip times have been adjusted to improve schedule adherence. School trips have been added at 1:09 p.m. (f), 1:48 p.m. (f), 2:26 a.m, and 2:57 p.m. Please view the revised schedule. |
| Route 43 - McKnight - Westwinds Station / Chinook Station | Weekday trip times have been adjusted to improve schedule adherence. |
| Route 48 - Rundle | School trips have been added at 1:32 p.m. (f) and 3:09 p.m. Please view the revised schedule. |
| Route 49 - Forest Heights | A school trip have been added at 3:32 p.m. Please view the revised schedule. |
| Route 56 - Woodbine | Weekday trips at 2:49 p.m. from Anderson Station have been changed to 2:52 p.m. to accommodate school bell time. |
| Route 57 - Monterey Park / McCall Way | Weekday trip times have been adjusted to improve schedule adherence. |
| Route 58 - Erin Woods / 44 Street S.E. | Weekday trip times, and weekday school trips have been adjusted to improve schedule adherence. |
| Route 63 - Alpine Park | New route added for weekday trips. |
| Route 71 - Taradale | Weekday run times have been revised to improve schedule adherence. School trips have been added at 7:37 a.m. (northbound) and 2:35 p.m. (southbound), and weekday school trip times have been revised to accommodate school bell time. |
| Route 78 - Sundance / Chaparral | Route is being realigned from Sunlake Rd S.E. to Sunmills Dr S.E., to optimize stop distribution and improve runtime performance. Run times and trip frequencies have been revised to improve schedule adherence. The following stops will be permanently closed:
|
| Route 80 - Homestead | Mid-day weekday service has been added. Please view the revised schedule. |
| Route 82 - Nolan Hill | School trips have been added at 1:11 p.m. and 3:25 p.m. |
| Route 86 - Nolan Hill | Stop #1998 at SB Country Village WY @ Country Hills BV NE has been added. |
| Route 87 - Applewood / 17 Avenue S.E. | School trips have been added 2:43 p.m. (f) and 3:56 p.m. |
| Route 88 - Harvest Hills | Stops #7447 & #8333 have been removed. Please view the revised schedule. |
| Route 89 - Lions Park / North Pointe | School trips have been added: |
| Route 98 - Cougar Ridge | School trips have been added: |
| Route 100 - North Pointe / Airport / Saddletowne | Stop #1998 at SB Country Village WY @ Country Hills BV NE has been added. |
| Route 105 - Dalhousie / Lions Park | Northbound school trips have been added at 1:02 p.m,, 2:50 p.m, and 3:27 p.m. |
| Route 114 - Panorama / Country Hills | A northbound school trip has been added at 8:25 a.m. Please view the revised schedule. |
| Route 115 - Symons Valley Parkway | Trip frequencies, runs, and times have been revised to improve schedule adherence. |
| Route 119 - Freeport | Weekday run times have been revised to improve schedule adherence. Please view the revised Clockwise and Counterclockwise schedules. |
| Route 123 - Sage Hill / North Pointe | An inbound school trip has been added at 7:45 a.m. Weekend frequency and trip times have been adjusted to improve schedule adherence. Please view the revised Inbound schedule. |
| Route 124 - Evanston | School trips have been added: |
| Route 128 - East Skyview Ranch / Redstone | The weekday trips at 6:18 a.m., 6:46 a.m., and 7:11 a.m. from Saddletowne Station will be starting in the community at 6:27 a.m., 6:55 a.m., and 7:27 a.m. instead. Please view the revised schedule. |
| Route 129 - Dalhousie Station/Sage Hill | A northbound school trip has been added at 2:34 p.m. |
| Route 134 - Rockland Park | Stop #2966 at WB Nose Hill DR @ E. of Tuscany HL NW has been added. |
| Route 135 - Erin Woods / 36 Street SE | Weekday run times have been adjusted to improve schedule adherence. |
| Route 137 - Livingston | New route. |
| Route 142 - Panorama Express | Stop #8454 has been removed. Stop #7447 has been added. |
| Route 145 - West Skyview Ranch / Redstone | The weekday trips at 6:12 a.m. and 7:03 a.m. from Saddletowne Station will be starting in the community at 6:25 a.m. and 7:18 a.m. instead. Please view the revised schedule. |
| Route 153 - Copperfield | School trips have been added: |
| Route 155 - West Dover / Forest Lawn | Weekday run times have been adjusted to improve schedule adherence. |
| Route 156 - Aspen Woods | School trips have been added: |
| Route 157 - Stoney Insdustrial / Saddletowne | Route changed from community shuttle to bus. |
| Route 159 - Saddlebrook | A school trip at 2:09 p.m. on Fridays has been added. Please view the revised schedule. |
| Route 301 - BRT North / City Centre | Stop #4592 SB Havest Hills BV @ Panamount GA NW has been removed. |
| Route 302 - BRT SE | The weekday trip at 5:55 a.m. from South Health Campus will be leaving at 5:58 a.m. instead. |
| Route 303 - MAX Orange Brentwood / Saddletowne | An eastbound trip on weekdays at 2:47 p.m. has been added, and weekday trip times have been adjusted. The following school trips have been added:
|
| Routes 696-899 - School Expresses | All school trips reinstated. Trip times and routes are being updated. |
| Red Line - Somerset-Bridlewood / Tuscany | Weekday service frequency has been revised to every 5 minutes during peak times. |
| Blue Line - Saddletowne / 69 ST | Weekday service frequency has been revised to every 5 minutes during peak times. |
Categories: untitled