Calgary Transit fares changing for 2026
Starting in January 2026, Calgary Transit fares are changing.
Calgary Transit’s operating costs are covered through fares, advertising and parking revenues, and property taxes. To cover increasing costs and to keep our Customer Commitment to provide safe, reliable, helpful, informative, easy to use and clean service, fare increases are necessary. We make every effort to implement small changes each year, that grow as our costs grow.
In November, City Council voted to increase Calgary Transit’s fares to ensure that revenues keep pace with operating costs and city growth. These increases reflect our regular annual increase from 2025 fares, and an additional boost to allow for improvements beyond simply covering costs.
Take a look below for a detailed list of the 2026 fare and fee increases:
| Fare type | 2025 | 2026 |
|---|---|---|
| Adult Single Ride | $3.80 | $4.00 |
| Youth Single Ride | $2.55 | $2.65 |
| Adult Monthly Pass | $118.00 | $126.00 |
| Youth Monthly Pass | $86.00 |
$92.00 (effective Sept 2026) |
| Adult Ticket Book | $38.00 | $40.00 |
| Youth Ticket Book | $25.50 | $26.50 |
| Adult Day Pass | $11.95 | $12.65 |
| Youth Day Pass | $8.75 | $9.25 |
| Weekend Group/Family Pass | $17.00 | $18.00 |
| Low Income Transit Pass Band A | $5.90 | $6.30 |
| Low Income Transit Pass Band B | $41.30 | $44.10 |
| Low Income Transit Pass Band C | $59.00 | $63.00 |
| Senior Annual Pass | $159.00 | $169.00 |
| Senior Annual Pass Low Income | $32.00 | $34.00 |
| Monthly reserved parking | $90.00 | $95.00 |
Categories: