Calgary Transit fares changing for 2025
Starting in January 2025, Calgary Transit fares are changing.
In November, City Council voted in favour of increasing Calgary Transit’s fares to ensure that revenues keep pace with operating costs and city growth. Effective January 1, 2025, most customers will pay about 10 cents more per ride.
Fare increases are necessary to cover increasing costs and to keep our Customer Commitment to provide safe, reliable, helpful, informative, easy to use and clean service. We know that increases impact our customers and so we make every effort to implement small changes each year.
Calgary Transit’s operating costs are covered through fares, advertising and parking revenues, and property taxes. The City of Calgary is committed to keeping taxes and transit fares as low as possible while still providing this important service.
Take a look below for a detailed list of the 2025 fare and fee increases:
| Fare Type | 2024 | 2025 |
|---|---|---|
| Fare Type: Adult Single Ride | 2024: 3.70 | 2025: 3.80 |
| Fare Type: Youth Single Ride | 2024: 2.50 | 2025: 2.55 |
| Fare Type: Adult Monthly Pass | 2024: 115.00 | 2025: 118.00 |
| Fare Type: Youth Monthly Pass | 2024: 84.00 |
2025:
86.00 (effective September 2025) |
| Fare Type: Adult Ticket Book | 2024: 37.00 | 2025: 38.00 |
| Fare Type: Youth Ticket Book | 2024: 25.00 | 2025: 25.50 |
| Fare Type: Adult Day Pass | 2024: 11.60 | 2025: 11.95 |
| Fare Type: Youth Day Pass | 2024: 8.50 | 2025: 8.75 |
| Fare Type: Low Income Transit Pass, band A | 2024: 5.80 | 2025: 5.90 |
| Fare Type: Low Income Transit Pass, band B | 2024: 40.25 | 2025: 41.30 |
| Fare Type: Low Income Transit Pass, band C | 2024: 57.50 | 2025: 59.00 |
| Fare Type: Senior Annual Pass | 2024: 154.50 | 2025: 159.00 |
| Fare Type: Senior Annual Pass, low income | 2024: 31.00 | 2025: 32.00 |
| Fare Type: Weekend Group Pass (group of five – Fri-Sun) | 2024: 16.00 | 2025: 17.00 |
| Fare Type: Monthly reserved parking | 2024: 87.50 | 2025: 90.00 |
Categories: