School Variations
School service has been revised for the following routes:
Date | School | Variation |
---|---|---|
Monday, June 23 | St. Jean Brebeuf | Modify PM service for Routes 801–807 to arrive at 11:30, depart at 11:40 |
St. Francis | Cancel PM service for Routes 810–820 | |
Bishop O Byrne HS | Cancel PM service for Route 821 | |
Bishop McNally HS | Cancel PM service for Route 823 | |
Bishop Carroll HS | Cancel PM service for Route 826 | |
Madeleine D’ Houet | Modify PM service for Routes 830–834 to arrive at 11:45, depart at 11:55 | |
St. Bonaventure | Modify PM service for Route 835 to arrive at 11:15, depart at 11:25 | |
St. Vincent de Paul | Modify PM service for Route 836 to arrive at 10:45, depart at 10:55 | |
Notre Dame HS | Cancel PM service for Route 844 | |
Our Lady of the Rockies HS | Cancel PM service for Routes 848 and 849 | |
St. Augustine | Modify PM service for Routes 851 and 853 to arrive at 11:40, depart at 11:50 | |
St. Stephen | Modify PM service for Route 858 to arrive at 11:33, depart at 11:43 | |
All Saints HS | Cancel PM service for Routes 862–869 | |
St. Martha’s | Modify PM service for Route 871 to arrive at 10:45, depart at 10:55 | |
St. Alphonsus | Modify PM service for Route 872 to arrive at 10:45, depart at 10:55 | |
Our Lady of Peace | Modify PM service for Route 873 to arrive at 11:30, depart at 11:40 | |
Blessed Marie-Rose | Modify PM service for Route 882 to arrive at 10:00, depart at 10:10 | |
St. Isabella | Modify PM service for Route 892 to arrive at 11:00, depart at 11:10 | |
Dr. EP Scarlett High | Cancel Both AM/PM service on Routes 760–768 | |
JCS High | Cancel PM service for Routes 757 and 758 | |
John G Diefenbaker High | Reduced PM service for Routes 734–736 (Only one bus each) | |
Lord Beaverbrook High | Reduced AM/PM service for Routes 711–720 | |
Robert Thirsk High | Cancel Both AM/PM service on Routes 771–774 | |
Sir Winston Churchill High | Cancel Both AM/PM service for Routes 702–706 | |
Western Canada High | Reduced PM service for Route 698 (Only one bus) | |
Tuesday, June 24 | St. Francis | Cancel PM service for Routes 810–820 |
Bishop O Byrne HS | Cancel PM service for Route 821 | |
Bishop McNally HS | Cancel PM service for Route 823 | |
Bishop Carroll HS | Cancel PM service for Route 826 | |
Madeleine D’ Houet | Modify PM service for Routes 830–834 to arrive at 11:45, depart at 11:55 | |
Notre Dame HS | Cancel PM service for Route 844 | |
Our Lady of the Rockies HS | Cancel PM service for Routes 848 and 849 | |
All Saints HS | Cancel PM service for Routes 862–869 | |
Blessed Marie-Rose | Modify PM service for Route 882 to arrive at 10:00, depart at 10:10 | |
St. Isabella | Modify PM service for Route 892 to arrive at 11:00, depart at 11:10 | |
Our Lady of Assumption | Modify PM service for Route 896 to arrive at 11:30, depart at 11:40 | |
Dr. EP Scarlett High | Cancel Both AM/PM service on Routes 760–768 | |
Wednesday, June 25 | St. Francis | Cancel ALL service for Routes 810–820 |
Bishop O Byrne HS | Cancel PM service for Route 821 | |
Bishop McNally HS | Cancel PM service for Route 823 | |
Bishop Carroll HS | Cancel PM service for Route 826 | |
St. Vincent de Paul | Modify PM service for Route 836 to arrive at 10:45, depart at 10:55 | |
Notre Dame HS | Cancel PM service for Route 844 | |
Our Lady of the Rockies HS | Cancel PM service for Routes 848 and 849 | |
All Saints HS | Cancel PM service for Routes 862–869 | |
Dr. EP Scarlett High | Cancel Both AM/PM service on Routes 760–768 | |
JCS High | Cancel PM service for Routes 757 and 758 | |
John G Diefenbaker High | Reduced PM service for Routes 734–736 (Only one bus each) | |
Lord Beaverbrook High | Reduced AM/PM service for Routes 711–720 | |
Robert Thirsk High | Cancel Both AM/PM service on Routes 771–774 | |
Sir Winston Churchill High | Cancel Both AM/PM service for Routes 702–706 | |
Western Canada High | Reduced PM service for Route 698 (Only one bus) | |
Thursday, June 26 | Dr. EP Scarlett High | Cancel Both AM/PM service on Routes 760–768 |
Ernest Manning High School | Cancel Both AM/PM service on Route 731 | |
Henry Wise Wood High School | Cancel Both AM/PM service on Routes 776–780 | |
John G Diefenbaker High | Reduced PM service for Routes 734–736 (Only one bus each) | |
Lord Beaverbrook High | Reduced AM/PM service for Routes 711–720 | |
Robert Thirsk High | Cancel Both AM/PM service on Routes 771–774 | |
Sir Winston Churchill High | Cancel Both AM/PM service for Routes 702–706 | |
Western Canada High | Reduced PM service for Route 698 (Only one bus) | |
Lord Beaverbrook High | Reduced AM/PM service for Routes 711–720 | |
Robert Thirsk High | Cancel Both AM/PM service on Routes 771–774 | |
Sir Winston Churchill High | Cancel Both AM/PM service for Routes 702–706 | |
Western Canada High | Reduced PM service for Route 698 (Only one bus) | |
Friday, June 27 | All Schools | No school service |
Please note these variations could change with or without notice.