HOME | CONTACT US | SCHOOL SERVICE | ACCESS CALGARY | CAREER | FARES | ROUTE MAPS | SITE CONTENT

Calgary Transit Crime Statistics

"Crimes on Transit Property - 2003"
Location Person Crimes Property Crimes Other Crimes Auto Crimes Other Offences Non-Categoy Incidents Total Offences
Fish Creek Lacombe 4 10 8 68 5 3 98
Canyon Meadows 11 1 1 24 2 0 39
Anderson 17 11 9 96 10 1 144
Southland 11 9 17 68 3 1 109
Heritage 10 8 4 20 2 1 45
Chinook 26 15 37 50 10 4 142
39 Avenue 3 0 1 24 0 0 28
Erlton 3 1 5 11 0 0 20
Stampede 3 4 17 0 3 0 27
South Line Total 88 59 99 361 35 10 652
             
Whitehorn 28 13 14 116 8 2 181
Rundle 40 8 19 41 2 7 117
Marlborough 35 4 34 17 23 2 115
Franklin 12 14 18 154 13 2 213
Barlow/Maxbell 2 0 8 2 5 1 18
Zoo 3 7 6 43 4 0 63
Bridgeland 1 0 18 3 3 0 25
NE Line Total 121 46 117 376 58 14 732
             
Brentwood 15 12 10 187 2 0 226
University 0 5 1 3 1 0 10
Banff Trail 1 5 4 27 0 1 38
Lions Park 1 2 4 0 0 0 7
SAIT / AVC 1 5 6 0 1 0 13
Sunnyside 3 2 5 0 1 0 11
NW Line Total 21 31 30 217 5 1 305
             
7th Avenue 5 4 5 0 2 2 18
             
LRT Total 235 140 251 954 100 27 1707
             
Category Definitions:            
             
  Person Crimes include homicide, all levels of assault, and robbery.    
             
  Property Crimes include break and enter, theft, and fraud.      
             
  Other Crimes include weapons, gaming and vice related crimes.      
             
  Auto Crimes include stolen vehicles, theft from vehicles, and damage to vehicles.  
             
  Other Offences include drug crimes and convictions under youth, municipal, or other legislation
             
  Non-Category Incidents include missing persons, sudden deaths, suicides, and mental health incidents
             
"Crimes on Transit Property - 2004"
Location Person Crimes Property Crimes Other Crimes Auto Crimes Other Offences Non-Categoy Incidents Total Offences
Somerset-Bridlewood 0 5 2 1 0 1 9
Shawnessy 6 2 4 8 0 0 20
Fish Creek Lacombe 10 10 13 64 5 2 104
Canyon Meadows 10 9 4 24 1 0 48
Anderson 21 9 17 56 5 1 109
Southland 7 5 12 41 7 0 72
Heritage 14 3 19 23 5 2 66
Chinook 21 10 37 45 24 1 138
39 Avenue 1 3 2 36 0 0 42
Erlton 1 2 3 10 2 0 18
Stampede 4 0 15 0 2 3 24
South Line Total 95 58 128 308 51 10 650
             
Whitehorn 24 14 27 104 11 4 184
Rundle 14 4 16 19 6 2 61
Marlborough 20 12 43 14 23 3 115
Franklin 9 13 14 92 7 0 135
Barlow/Maxbell 1 1 6 15 1 1 25
Zoo 1 0 6 22 1 3 33
Bridgeland 5 0 6 2 0 1 14
NE Line Total 74 44 118 268 49 14 567
             
Dalhousie 3 18 2 19 1 2 45
Brentwood 12 12 7 124 10 2 167
University 1 2 1 3 0 0 7
Banff Trail 2 3 8 19 2 0 34
Lions Park 2 2 3 0 0 0 7
SAIT / AVC 0 0 3 0 0 0 3
Sunnyside 3 2 4 0 0 0 9
NW Line Total 23 39 28 165 13 4 272
             
7th Avenue 12 10 45 2 29 2 100
             
LRT Total 204 151 319 743 142 30 1589
             
Category Definitions:            
             
    Person Crimes include homicide, all levels of assault, and robbery.    
             
    Property Crimes include break and enter, theft, and fraud.      
             
    Other Crimes include weapons, gaming and vice related crimes.      
             
    Auto Crimes include stolen vehicles, theft from vehicles, and damage to vehicles.  
             
    Other Offences include drug crimes and convictions under youth, municipal, or other legislation
             
    Non-Category Incidents include missing persons, sudden deaths, suicides, and mental health incidents
             
"Crimes on Transit Property - 2005"
Location Person Crimes Property Crimes Other Crimes Auto Crimes Other Offences Non-Categoy Incidents Total Offences
Somerset-Bridlewood 7 11 11 16 8 0 53
Shawnessy 4 11 8 10 3 0 36
Fish Creek Lacombe 2 1 4 26 1 1 35
Canyon Meadows 2 9 4 13 2 3 33
Anderson 11 13 13 76 3 0 116
Southland 12 10 9 48 0 0 79
Heritage 8 3 11 24 9 0 55
Chinook 20 12 30 33 13 3 111
39 Avenue 1 1 5 19 4 0 30
Erlton 8 3 13 5 0 0 29
Stampede 5 3 13 1 2 1 25
South Line Total 80 77 121 271 45 8 602
             
Whitehorn 39 17 44 55 7 3 165
Rundle 12 3 13 28 2 1 59
Marlborough 21 5 43 36 9 2 116
Franklin 7 6 16 109 1 1 140
Barlow/Maxbell 1 4 8 5 0 1 19
Zoo 0 2 4 23 0 1 30
Bridgeland 1 1 21 8 3 0 34
NE Line Total 81 38 149 264 22 9 563
             
Dalhousie 7 4 10 23 4 0 48
Brentwood 4 8 9 121 4 5 151
University 0 1 4 0 0 0 5
Banff Trail 4 2 4 31 2 0 43
Lions Park 3 2 5 0 1 0 11
SAIT / AVC 1 2 0 0 0 0 3
Sunnyside 2 3 6 0 2 2 15
NW Line Total 21 22 38 175 13 7 276
             
7th Avenue 20 13 22 0 8 2 65
             
LRT Total 202 150 330 710 88 26 1506
             
Category Definitions:            
             
    Person Crimes include homicide, all levels of assault, and robbery.    
             
    Property Crimes include break and enter, theft, and fraud.      
             
    Other Crimes include weapons, gaming and vice related crimes.
             
    Auto Crimes include stolen vehicles, theft from vehicles, and damage to vehicles.  
             
    Other Offences include drug crimes and convictions under youth, municipal, or other legislation
             
    Non-Category Incidents include missing persons, sudden deaths, suicides, and mental health incidents
             
"Crimes on Transit Property - 2006"
Location Person Crimes Property Crimes Other Crimes Auto Crimes Other Offences Non-Categoy Incidents Total Offences
Somerset-Bridlewood 11 7 13 14 6 0 51
Shawnessy 4 6 2 13 3 1 29
Fish Creek Lacombe 2 4 0 42 0 0 48
Canyon Meadows 6 5 3 15 2 1 32
Anderson 13 10 4 55 3 4 89
Southland 10 0 12 52 4 1 79
Heritage 10 2 6 30 4 1 53
Chinook 9 11 24 27 11 5 87
39 Avenue 11 3 6 44 1 1 66
Erlton 6 1 7 5 1 0 20
Stampede 5 6 25 0 4 2 42
South Line Total 87 55 102 297 39 16 596
             
Whitehorn 18 11 30 142 6 0 207
Rundle 20 4 20 23 4 4 75
Marlborough 10 7 39 18 14 5 93
Franklin 9 6 23 91 7 0 136
Barlow/Maxbell 6 1 8 4 5 1 25
Zoo 5 3 11 21 2 0 42
Bridgeland 2 2 9 1 2 0 16
NE Line Total 70 34 140 300 40 10 594
             
Dalhousie 11 6 8 54 4 1 84
Brentwood 7 2 8 190 3 5 215
University 1 1 1 2 1 2 8
Banff Trail 1 3 1 34 0 0 39
Lions Park 3 3 3 0 0 0 9
SAIT / AVC 1 2 3 0 0 1 7
Sunnyside 8 3 4 1 3 0 19
NW Line Total 32 20 28 281 11 9 381
             
7th Avenue 8 5 26 0 14 1 54
             
LRT Total 197 114 296 878 104 36 1625
             
Category Definitions:            
             
    Person Crimes include homicide, all levels of assault, and robbery.    
             
    Property Crimes include break and enter, theft, and fraud.      
             
    Other Crimes include weapons, gaming and vice related crimes.
             
    Auto Crimes include stolen vehicles, theft from vehicles, and damage to vehicles.  
             
    Other Offences include drug crimes and convictions under youth, municipal, or other legislation
             
    Non-Category Incidents include missing persons, sudden deaths, suicides, and mental health incidents
             
"Crimes on Transit Property - 2007"
Location Person Crimes Property Crimes Other Crimes Auto Crimes Other Offences Non-Categoy Incidents Total Offences
Somerset-Bridlewood 9 7 13 36 4 1 70
Shawnessy 3 2 5 26 2 2 40
Fish Creek Lacombe 3 4 3 34 4 1 49
Canyon Meadows 4 7 4 16 5 0 36
Anderson 24 12 24 68 14 3 145
Southland 7 6 9 37 5 1 65
Heritage 11 6 7 33 9 4 70
Chinook 18 9 25 27 11 4 94
39 Avenue 5 2 4 25 1 2 39
Erlton 3 2 5 14 1 0 25
Stampede 19 3 3 1 0 0 26
South Line Total 106 60 102 317 56 18 659
             
Whitehorn 31 8 12 138 4 2 195
Rundle 7 10 12 52 3 10 94
Marlborough 30 23 46 23 47 2 171
Franklin 21 12 14 142 4 0 193
Barlow/Maxbell 1 0 6 12 2 0 21
Zoo 3 0 4 29 2 0 38
Bridgeland 5 5 10 3 2 0 25
NE Line Total 98 58 104 399 64 14 737
             
Dalhousie 11 2 10 33 2 2 60
Brentwood 7 10 0 104 0 5 126
University 0 0 2 0 1 0 3
Banff Trail 4 7 5 25 0 0 41
Lions Park 1 3 2 0 2 2 10
SAIT / AVC 0 0 2 4 0 0 6
Sunnyside 10 4 2 4 0 0 20
NW Line Total 33 26 23 170 5 9 266
             
7th Avenue 9 6 11 2 0 4 32
             
LRT Total 246 150 240 888 125 45 1694
             
Category Definitions:            
             
    Person Crimes include homicide, all levels of assault, and robbery.    
             
    Property Crimes include break and enter, theft, and fraud.      
             
    Other Crimes include weapons, gaming and vice related crimes.
             
    Auto Crimes include stolen vehicles, theft from vehicles, and damage to vehicles.  
             
    Other Offences include drug crimes and convictions under youth, municipal, or other legislation
             
    Non-Category Incidents include missing persons, sudden deaths, suicides, and mental health incidents
             
             



City of Calgary - Transportation Department - Calgary Transit
Please direct comments or questions regarding the information contained
on this page to Customer Contacts

Terms of Use